PRICING AND FEE STRUCTURE
APPLICATION TYPES ACCEPTED | Fees (GBP) | Processing time |
---|---|---|
10 Year Long Residence ILR | 800 | 5-7 Days |
Naturalisation Application | 750 | 5-7 Days |
PBS Tier 2 Application | 950 | 5-7 Days |
PBS Tier 4 Application | 650 | 5-7 Days |
Set M ILR Application | 900 | 5-7 Days |
FLR M Application | 900 | 5-7 Days |
Visit Visa Application | 500 | 5-7 Days |
EC Spouse/Fiance/DeFacto | 1150 | 5-7 Days |
FLRO/FP/P Article 8 | 1500 | 5-7 Days |
EEA Permits | 900 | 5-7 Days |
Tell us a little about yourself, and we'll be in touch right away.